
South Dakota State senior Garrett Callahan (Seneca, Ill., No. 20) led the Jackrabbits with 17 points and moved into the school’s top 10 in career in an 84-60 win over Southern Utah on Thursday at Frost Arena in Brookings.
Callahan has 1,369 career points. Senior teammate Kai Williams (Regina, Saskatchewan, No. 23) is in 12th with 1,331 career points.
What makes the duo unique is that all their points came as Division I players. The Jacks host Missouri-Kansas City in a unique doubleheader Saturday in the 38th annual Pork Classic. The women play at 5 p.m. and the men at 7:30 p.m. The pre-game barbecue will start at 4 p.m.
Here are SDSU’s 1,000-point scorers:
1. Mark Tetzlaff (1982-85) 1,932
2. Lee Colburn (1970-73) 1,822
3. Austin Hansen (2000-03) 1,815
4. Steve Brown (1975-78) 1,534
5. Don Jacobsen (1959-61) 1,488
6. Jermaine Showers 1993-96) 1,399
7. Bob Winzenburg (1979-82) 1,395
8. Jason Sempsrott (1994-97) 1,390
9. Chris White (1991-92) 1,380
10. Garrett Callahan (2006-) 1,369
11. Dave Thomas (1970-73) 1,355
12. Kai Williams (2006-) 1,331
13. Ben Beran (2003-06, 08) 1,285
14. Derrick Schantz (2000-04) 1,283
15. Kurt Meister (1995-98) 1,281
16. Ron Wiblemo (1972-75) 1,272
17. Mark Schultz (1983-86) 1,259
18. Andy Moeller (2001-04) 1,216
19. John Thomas (1967-69) 1,178
20. Cullen Ober (1987-90) 1,163
21. Tom Rops (1993-96) 1,147
22. Guy Mackner (1967-69) 1,114
22. Randy Suarez (1987-89) 1,114
24. Kent Hyde (1956-58) 1,098
25. Ryan Naatjes (1991-93, 95) 1,096
25. Chris Stoebner (2000-03) 1,096
27. Steve Lingenfelter (1980-81) 1,091
28. Casey Estling (1997-2000) 1,084
29. Sid Bostic (1962-64) 1,079
30. Gene Zulk (1967-69) 1,073
31. George Schroeder (1973-76) 1,066
32. Pete Leiferman (1990-93) 1,043
33. Jim Sutton (1955-57) 1,035
34. Merlyn Smith (1957-59) 1,028
35. Jeff Booher (1989-92) 1,018
36. Jim Walker (1979-80) 1,012
37. Bill Cartwright (1986-89) 1,010
38. Cory VandeWettering (1991-94) 1,009
39. Virg Riley (1953-56) 1,008
40. Dennis Wommeldorf (1968-70) 1,006
Recent Comments