<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MMR&#8217;s latest budget-deficit forecast</title>
	<atom:link href="http://my605.com/pierrereview/?feed=rss2&#038;p=698" rel="self" type="application/rss+xml" />
	<link>http://my605.com/pierrereview/?p=698</link>
	<description>South Dakota Government Blog by Bob Mercer</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: School-of-Thought &#187; Education&#8217;s Funding Cliff</title>
		<link>http://my605.com/pierrereview/?p=698&#038;cpage=1#comment-172</link>
		<dc:creator>School-of-Thought &#187; Education&#8217;s Funding Cliff</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://my605.com/pierrereview/?p=698#comment-172</guid>
		<description>[...] the blogs are full of dire budget news. Pure Pierre Politics writes:  The news gets worse. The governor’s forecast for state government’s 2011 budget shows [...]</description>
		<content:encoded><![CDATA[<p>[...] the blogs are full of dire budget news. Pure Pierre Politics writes:  The news gets worse. The governor’s forecast for state government’s 2011 budget shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mercer</title>
		<link>http://my605.com/pierrereview/?p=698&#038;cpage=1#comment-167</link>
		<dc:creator>Bob Mercer</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://my605.com/pierrereview/?p=698#comment-167</guid>
		<description>I&#039;m not clear what you mean. Give us a real-life example from the current budget.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not clear what you mean. Give us a real-life example from the current budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://my605.com/pierrereview/?p=698&#038;cpage=1#comment-164</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://my605.com/pierrereview/?p=698#comment-164</guid>
		<description>While an across-the-board is inartful governance, it is achievable. It can and should apply to each department. The department can (and will) merely move internal funds to compensate where there is a federal match. Thus, while each department takes a 5% (or whatever) across-the-board cut; some programs within the department will receive a bigger cut. Such is the life of a federal welfare state. Don&#039;t like it - then be self-reliant.</description>
		<content:encoded><![CDATA[<p>While an across-the-board is inartful governance, it is achievable. It can and should apply to each department. The department can (and will) merely move internal funds to compensate where there is a federal match. Thus, while each department takes a 5% (or whatever) across-the-board cut; some programs within the department will receive a bigger cut. Such is the life of a federal welfare state. Don&#8217;t like it &#8211; then be self-reliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
